New to StockGuru.in ? Register NOW
It's EASY and FREE !!!
Company : AIA Engineering Limited
Symbol | Date | Price | Change |
---|---|---|---|
AIAENG | 2022-06-27 | 2229.45 | 2.29 % |
Traded Quantity | Traded Value |
---|---|
60406 Units | 1346.95 Lakhs |
Date | Price | Signal | Returns |
---|---|---|---|
2022-05-17 | 1800.15 | SELL | 0.00 % |
2022-05-18 | 1774.75 | SELL | 0.00 % |
2022-05-19 | 1790.90 | SELL | 0.00 % |
2022-05-20 | 1791.05 | SELL | 0.00 % |
2022-05-23 | 1892.95 | HOLD | 0.00 % |
2022-05-24 | 1882.30 | HOLD | 0.00 % |
2022-05-25 | 1875.45 | HOLD | 0.00 % |
2022-05-26 | 2056.10 | HOLD | 0.00 % |
2022-05-27 | 2071.35 | HOLD | 0.00 % |
2022-05-30 | 2101.70 | BUY | 0.00 % |
2022-05-31 | 2277.75 | BUY | 8.27 % |
2022-06-01 | 2276.95 | BUY | 8.24 % |
2022-06-02 | 2241.05 | BUY | 6.55 % |
2022-06-03 | 2247.05 | BUY | 6.83 % |
2022-06-06 | 2208.50 | BUY | 5.02 % |
2022-06-07 | 2157.25 | BUY | 2.61 % |
2022-06-08 | 2169.60 | HOLD | 3.19 % |
2022-06-09 | 2133.45 | HOLD | 1.49 % |
2022-06-10 | 2095.75 | HOLD | -0.28 % |
2022-06-13 | 2059.75 | HOLD | -1.97 % |
2022-06-14 | 2045.05 | HOLD | -2.66 % |
2022-06-15 | 2114.10 | HOLD | 0.58 % |
2022-06-16 | 2087.15 | HOLD | -0.68 % |
2022-06-17 | 2087.40 | HOLD | -0.67 % |
2022-06-20 | 2097.55 | SELL | -0.20 % |
2022-06-21 | 2140.25 | HOLD | -0.20 % |
2022-06-22 | 2096.15 | HOLD | -0.20 % |
2022-06-23 | 2126.00 | HOLD | -0.20 % |
2022-06-24 | 2179.60 | HOLD | -0.20 % |
2022-06-27 | 2229.45 | HOLD | -0.20 % |
If you traded AIAENG worth 1,00,000 then your capital would be 99,800.