New to StockGuru.in ? Register NOW
It's EASY and FREE !!!
Company : Chennai Petroleum Corporation Limited
Symbol | Date | Price | Change |
---|---|---|---|
CHENNPETRO | 2022-06-27 | 298.95 | -1.17 % |
Traded Quantity | Traded Value |
---|---|
2417696 Units | 7314.69 Lakhs |
Date | Price | Signal | Returns |
---|---|---|---|
2022-05-17 | 298.90 | BUY | 0.00 % |
2022-05-18 | 313.80 | BUY | 4.98 % |
2022-05-19 | 327.25 | BUY | 9.47 % |
2022-05-20 | 342.90 | BUY | 14.70 % |
2022-05-23 | 325.80 | BUY | 8.98 % |
2022-05-24 | 309.55 | BUY | 3.56 % |
2022-05-25 | 294.10 | HOLD | -1.60 % |
2022-05-26 | 294.95 | HOLD | -1.32 % |
2022-05-27 | 280.25 | HOLD | -6.23 % |
2022-05-30 | 267.90 | HOLD | -10.35 % |
2022-05-31 | 281.25 | HOLD | -5.90 % |
2022-06-01 | 294.90 | HOLD | -1.34 % |
2022-06-02 | 291.30 | HOLD | -2.54 % |
2022-06-03 | 305.85 | BUY | 2.32 % |
2022-06-06 | 321.10 | HOLD | 7.41 % |
2022-06-07 | 369.45 | HOLD | 23.56 % |
2022-06-08 | 374.50 | BUY | 25.25 % |
2022-06-09 | 379.80 | BUY | 27.02 % |
2022-06-10 | 362.25 | BUY | 21.16 % |
2022-06-13 | 349.35 | BUY | 16.85 % |
2022-06-14 | 319.85 | HOLD | 7.00 % |
2022-06-15 | 343.90 | BUY | 15.03 % |
2022-06-16 | 319.85 | HOLD | 7.00 % |
2022-06-17 | 325.00 | HOLD | 8.72 % |
2022-06-20 | 274.55 | HOLD | -8.13 % |
2022-06-21 | 316.80 | HOLD | 5.98 % |
2022-06-22 | 312.00 | HOLD | 4.38 % |
2022-06-23 | 305.95 | HOLD | 2.35 % |
2022-06-24 | 302.50 | SELL | 1.20 % |
2022-06-27 | 298.95 | SELL | 1.20 % |
If you traded CHENNPETRO worth 1,00,000 then your capital would be 1,01,200.