New to StockGuru.in ? Register NOW
It's EASY and FREE !!!
Company : Eveready Industries India Limited
Symbol | Date | Price | Change |
---|---|---|---|
EVEREADY | 2021-04-09 | 294.05 | -2.87 % |
Traded Quantity | Traded Value |
---|---|
447054 Units | 1333.36 Lakhs |
Date | Price | Signal | Returns |
---|---|---|---|
2021-02-24 | 250.85 | BUY | 0.00 % |
2021-02-25 | 259.80 | BUY | 3.56 % |
2021-02-26 | 311.75 | BUY | 24.24 % |
2021-03-01 | 305.75 | BUY | 21.85 % |
2021-03-02 | 294.60 | BUY | 17.41 % |
2021-03-03 | 288.50 | BUY | 14.98 % |
2021-03-04 | 286.20 | BUY | 14.07 % |
2021-03-05 | 287.60 | BUY | 14.63 % |
2021-03-08 | 300.90 | BUY | 19.92 % |
2021-03-09 | 293.05 | BUY | 16.80 % |
2021-03-10 | 297.65 | BUY | 18.63 % |
2021-03-12 | 290.95 | HOLD | 15.96 % |
2021-03-15 | 281.30 | HOLD | 12.12 % |
2021-03-16 | 281.00 | HOLD | 12.00 % |
2021-03-17 | 276.00 | HOLD | 10.01 % |
2021-03-18 | 261.00 | HOLD | 4.04 % |
2021-03-19 | 275.75 | HOLD | 9.91 % |
2021-03-22 | 270.55 | HOLD | 7.84 % |
2021-03-23 | 268.50 | SELL | 7.02 % |
2021-03-24 | 264.30 | SELL | 7.02 % |
2021-03-25 | 257.55 | SELL | 7.02 % |
2021-03-26 | 262.05 | SELL | 7.02 % |
2021-03-30 | 270.30 | HOLD | 7.02 % |
2021-03-31 | 270.00 | HOLD | 7.02 % |
2021-04-01 | 275.80 | HOLD | 7.02 % |
2021-04-05 | 268.25 | SELL | 7.02 % |
2021-04-06 | 268.15 | HOLD | 7.02 % |
2021-04-07 | 274.20 | HOLD | 7.02 % |
2021-04-08 | 302.75 | HOLD | 7.02 % |
2021-04-09 | 294.05 | HOLD | 7.02 % |
If you traded EVEREADY worth 1,00,000 then your capital would be 1,07,020.