New to StockGuru.in ? Register NOW
It's EASY and FREE !!!
Company : JK Tyre & Industries Limited
Symbol | Date | Price | Change |
---|---|---|---|
JKTYRE | 2021-02-24 | 127.40 | 2.21 % |
Traded Quantity | Traded Value |
---|---|
2802327 Units | 3580.72 Lakhs |
Date | Price | Signal | Returns |
---|---|---|---|
2021-01-13 | 83.35 | BUY | 0.00 % |
2021-01-14 | 88.75 | BUY | 6.47 % |
2021-01-15 | 90.80 | BUY | 8.93 % |
2021-01-18 | 87.70 | BUY | 5.22 % |
2021-01-19 | 90.30 | BUY | 8.33 % |
2021-01-20 | 106.55 | BUY | 27.82 % |
2021-01-21 | 115.70 | BUY | 38.79 % |
2021-01-22 | 136.10 | BUY | 63.25 % |
2021-01-25 | 141.85 | BUY | 70.14 % |
2021-01-27 | 132.30 | BUY | 58.69 % |
2021-01-28 | 123.95 | BUY | 48.68 % |
2021-01-29 | 127.25 | BUY | 52.64 % |
2021-02-01 | 129.80 | BUY | 55.69 % |
2021-02-02 | 128.20 | BUY | 53.78 % |
2021-02-03 | 131.25 | BUY | 57.43 % |
2021-02-04 | 134.95 | BUY | 61.87 % |
2021-02-05 | 131.75 | BUY | 58.03 % |
2021-02-08 | 132.25 | BUY | 58.63 % |
2021-02-09 | 129.15 | HOLD | 54.91 % |
2021-02-10 | 127.35 | HOLD | 52.76 % |
2021-02-11 | 128.65 | HOLD | 54.31 % |
2021-02-12 | 124.40 | HOLD | 49.22 % |
2021-02-15 | 127.20 | HOLD | 52.58 % |
2021-02-16 | 125.25 | HOLD | 50.24 % |
2021-02-17 | 124.95 | HOLD | 49.88 % |
2021-02-18 | 123.20 | SELL | 47.78 % |
2021-02-19 | 122.85 | SELL | 47.78 % |
2021-02-22 | 124.15 | SELL | 47.78 % |
2021-02-23 | 124.65 | SELL | 47.78 % |
2021-02-24 | 127.40 | HOLD | 47.78 % |
If you traded JKTYRE worth 1,00,000 then your capital would be 1,47,780.