New to StockGuru.in ? Register NOW
It's EASY and FREE !!!
Company : Mangalore Refinery and Petrochemicals Limited
Symbol | Date | Price | Change |
---|---|---|---|
MRPL | 2022-06-27 | 82.15 | -1.68 % |
Traded Quantity | Traded Value |
---|---|
6566939 Units | 5486.93 Lakhs |
Date | Price | Signal | Returns |
---|---|---|---|
2022-05-17 | 81.25 | BUY | 0.00 % |
2022-05-18 | 89.35 | BUY | 9.96 % |
2022-05-19 | 88.35 | BUY | 8.73 % |
2022-05-20 | 92.75 | BUY | 14.15 % |
2022-05-23 | 88.15 | BUY | 8.49 % |
2022-05-24 | 83.75 | BUY | 3.08 % |
2022-05-25 | 79.60 | HOLD | -2.03 % |
2022-05-26 | 83.50 | BUY | 2.77 % |
2022-05-27 | 79.35 | HOLD | -2.34 % |
2022-05-30 | 77.80 | HOLD | -4.24 % |
2022-05-31 | 81.15 | HOLD | -0.12 % |
2022-06-01 | 82.95 | HOLD | 2.09 % |
2022-06-02 | 82.15 | HOLD | 1.11 % |
2022-06-03 | 86.20 | BUY | 6.09 % |
2022-06-06 | 90.50 | BUY | 11.38 % |
2022-06-07 | 108.15 | BUY | 33.09 % |
2022-06-08 | 118.00 | BUY | 45.20 % |
2022-06-09 | 120.65 | BUY | 48.46 % |
2022-06-10 | 120.00 | BUY | 47.66 % |
2022-06-13 | 111.25 | BUY | 36.90 % |
2022-06-14 | 98.80 | HOLD | 21.59 % |
2022-06-15 | 102.95 | HOLD | 26.69 % |
2022-06-16 | 96.20 | HOLD | 18.39 % |
2022-06-17 | 94.60 | HOLD | 16.42 % |
2022-06-20 | 76.70 | HOLD | -5.60 % |
2022-06-21 | 84.35 | HOLD | 3.81 % |
2022-06-22 | 88.05 | HOLD | 8.36 % |
2022-06-23 | 84.70 | HOLD | 4.24 % |
2022-06-24 | 83.55 | SELL | 2.83 % |
2022-06-27 | 82.15 | SELL | 2.83 % |
If you traded MRPL worth 1,00,000 then your capital would be 1,02,830.