New to StockGuru.in ? Register NOW
It's EASY and FREE !!!
Company : Tata Teleservices (Maharashtra) Limited
Symbol | Date | Price | Change |
---|---|---|---|
TTML | 2021-02-24 | 14.95 | -4.78 % |
Traded Quantity | Traded Value |
---|---|
1585450 Units | 237.73 Lakhs |
Date | Price | Signal | Returns |
---|---|---|---|
2021-01-13 | 10.25 | BUY | 0.00 % |
2021-01-14 | 10.75 | BUY | 4.88 % |
2021-01-15 | 11.25 | BUY | 9.76 % |
2021-01-18 | 11.80 | BUY | 15.12 % |
2021-01-19 | 12.35 | BUY | 20.49 % |
2021-01-20 | 12.95 | BUY | 26.34 % |
2021-01-21 | 13.55 | BUY | 32.19 % |
2021-01-22 | 14.20 | BUY | 38.54 % |
2021-01-25 | 14.90 | BUY | 45.37 % |
2021-01-27 | 15.60 | BUY | 52.19 % |
2021-01-28 | 16.35 | BUY | 59.51 % |
2021-01-29 | 17.15 | BUY | 67.32 % |
2021-02-01 | 18.00 | BUY | 75.61 % |
2021-02-02 | 18.90 | BUY | 84.39 % |
2021-02-03 | 19.80 | BUY | 93.17 % |
2021-02-04 | 20.75 | BUY | 102.44 % |
2021-02-05 | 21.75 | BUY | 112.19 % |
2021-02-08 | 20.70 | BUY | 101.95 % |
2021-02-09 | 19.70 | BUY | 92.19 % |
2021-02-10 | 18.75 | HOLD | 82.93 % |
2021-02-11 | 17.85 | HOLD | 74.15 % |
2021-02-12 | 17.00 | HOLD | 65.85 % |
2021-02-15 | 16.15 | HOLD | 57.56 % |
2021-02-16 | 16.95 | HOLD | 65.37 % |
2021-02-17 | 17.75 | HOLD | 73.17 % |
2021-02-18 | 18.25 | HOLD | 78.05 % |
2021-02-19 | 17.35 | HOLD | 69.27 % |
2021-02-22 | 16.50 | SELL | 60.98 % |
2021-02-23 | 15.70 | SELL | 60.98 % |
2021-02-24 | 14.95 | SELL | 60.98 % |
If you traded TTML worth 1,00,000 then your capital would be 1,60,980.