New to StockGuru.in ? Register NOW
It's EASY and FREE !!!
Company : J.Kumar Infraprojects Limited
Symbol | Date | Price | Change |
---|---|---|---|
JKIL | 2022-06-27 | 296.10 | 1.88 % |
Traded Quantity | Traded Value |
---|---|
747730 Units | 2234.74 Lakhs |
Date | Price | Signal | Returns |
---|---|---|---|
2022-05-17 | 231.40 | BUY | 0.00 % |
2022-05-18 | 231.65 | BUY | 0.11 % |
2022-05-19 | 221.95 | HOLD | -4.08 % |
2022-05-20 | 230.30 | BUY | -0.48 % |
2022-05-23 | 234.35 | BUY | 1.27 % |
2022-05-24 | 231.75 | BUY | 0.15 % |
2022-05-25 | 218.35 | HOLD | -5.64 % |
2022-05-26 | 232.40 | BUY | 0.43 % |
2022-05-27 | 232.90 | BUY | 0.65 % |
2022-05-30 | 247.20 | BUY | 6.83 % |
2022-05-31 | 244.20 | BUY | 5.53 % |
2022-06-01 | 245.40 | BUY | 6.05 % |
2022-06-02 | 258.50 | BUY | 11.71 % |
2022-06-03 | 255.35 | BUY | 10.35 % |
2022-06-06 | 254.80 | BUY | 10.11 % |
2022-06-07 | 255.95 | BUY | 10.61 % |
2022-06-08 | 267.50 | BUY | 15.60 % |
2022-06-09 | 280.75 | BUY | 21.32 % |
2022-06-10 | 292.00 | BUY | 26.18 % |
2022-06-13 | 287.20 | BUY | 24.11 % |
2022-06-14 | 275.65 | BUY | 19.12 % |
2022-06-15 | 290.95 | BUY | 25.73 % |
2022-06-16 | 268.60 | HOLD | 16.07 % |
2022-06-17 | 275.25 | BUY | 18.94 % |
2022-06-20 | 254.55 | HOLD | 10.00 % |
2022-06-21 | 279.50 | BUY | 20.78 % |
2022-06-22 | 275.85 | HOLD | 19.20 % |
2022-06-23 | 277.10 | HOLD | 19.74 % |
2022-06-24 | 290.65 | BUY | 25.60 % |
2022-06-27 | 296.10 | BUY | 27.95 % |
If you traded JKIL worth 1,00,000 then your capital would be 1,27,950.