New to StockGuru.in ? Register NOW
It's EASY and FREE !!!
Company : Persistent Systems Limited
Symbol | Date | Price | Change |
---|---|---|---|
PERSISTENT | 2021-01-18 | 1592.45 | -2.25 % |
Traded Quantity | Traded Value |
---|---|
127327 Units | 2025.06 Lakhs |
Date | Price | Signal | Returns |
---|---|---|---|
2020-12-07 | 1219.80 | BUY | 0.00 % |
2020-12-08 | 1200.80 | HOLD | -1.54 % |
2020-12-09 | 1205.15 | HOLD | -1.19 % |
2020-12-10 | 1236.30 | BUY | 1.34 % |
2020-12-11 | 1314.10 | BUY | 7.64 % |
2020-12-14 | 1283.95 | BUY | 5.20 % |
2020-12-15 | 1305.40 | BUY | 6.93 % |
2020-12-16 | 1305.60 | BUY | 6.95 % |
2020-12-17 | 1304.70 | BUY | 6.88 % |
2020-12-18 | 1306.45 | BUY | 7.02 % |
2020-12-21 | 1309.80 | BUY | 7.29 % |
2020-12-22 | 1377.10 | BUY | 12.74 % |
2020-12-23 | 1454.45 | BUY | 19.01 % |
2020-12-24 | 1449.45 | BUY | 18.60 % |
2020-12-28 | 1472.85 | BUY | 20.50 % |
2020-12-29 | 1490.05 | BUY | 21.89 % |
2020-12-30 | 1532.40 | BUY | 25.32 % |
2020-12-31 | 1517.15 | BUY | 24.09 % |
2021-01-01 | 1497.55 | BUY | 22.50 % |
2021-01-04 | 1519.80 | BUY | 24.30 % |
2021-01-05 | 1550.45 | BUY | 26.78 % |
2021-01-06 | 1540.85 | BUY | 26.01 % |
2021-01-07 | 1520.20 | BUY | 24.33 % |
2021-01-08 | 1570.90 | BUY | 28.44 % |
2021-01-11 | 1612.70 | BUY | 31.82 % |
2021-01-12 | 1626.95 | BUY | 32.98 % |
2021-01-13 | 1646.10 | BUY | 34.53 % |
2021-01-14 | 1672.75 | BUY | 36.69 % |
2021-01-15 | 1629.10 | BUY | 33.15 % |
2021-01-18 | 1592.45 | HOLD | 30.18 % |
If you traded PERSISTENT worth 1,00,000 then your capital would be 1,30,180.